Nov 11, 2022 | Halkbank’s Total Loans Exceed 1 Trillion TRY |
Aug 12, 2022 | Halkbank’s total assets exceed 1 trillion TRY |
Jun 02, 2022 | Halkbank joins the United Nations Net-Zero Banking Alliance |
May 12, 2022 | Halkbank Injected 807.8 billion TRY into the Turkish Economy. |
Feb 14, 2022 | Halkbank Injected 730.5 billion TRY into the Turkish Economy |
Nov 14, 2019 | Halkbank’s market share in SME loans has reached 18.2% |
May 13, 2019 | Halkbank’s Assets Rose to 407 Billion TRY |
Feb 14, 2019 | Halkbank’s balance sheet rises by 23.9% to 378.4 billion TRY |
Oct 31, 2016 | Halkbank’s assets exceed 211 billion TL |
Aug 01, 2016 | Halkbank’s assets exceed 200 billion TL |
July 13, 2016 | Halkbank to create a new $1.2 billion fund for Turkey |
May 20, 2016 | Halkbank posts 680 million TL in net profits for the first quarter |
Mar 09, 2016 | Halkbank posts 2.31 billion TL net profit for 2015 |
Dec 21, 2014 | “We aim to rank among the largest 150 banks in the world” |
Oct 30, 2014 | Halkbank's profits soar to 1.76 billion Turkish lira as of end Q3 |
Aug 11, 2014 | To the attention of the general public |
Jul 24, 2014 | Halkbank posts TL 1.16 billion net income in the first half of the year |
Jun 02, 2014 | Halkbank's US dollar bond issuance receives high demand |
Apr 28, 2014 | Halkbank increased total loans 115 billion TL |
Mar 03, 2014 | Dematerialized Capital Market Instruments |
Feb 17, 2014 | Halkbank posted 2.75 billion TL net profit for 2013 |
Feb 06, 2014 | Halkbank: Turkey's Most Profitable and Efficient Bank |
Nov 1, 2011 | Halkbank reports TRY 1,541 mio net profit in Sep. 2011 |
Agu 2, 2011 | Halkbank reports TRY 1,037 mio net profit with 27.4% ROE in H1 2011 |
June 29, 2011 |
Halkbank secures $1 billion Term Loan Facility from 30 banks |
May 25, 2011 | Corporate Social Responsibility Project (İzmir) |
May 3, 2011 | Halkbank reports TRY 525 mio net profit in Q1 2011 |
Apr 19, 2011 | Corporate Social Responsibility Project (Antalya) |
Apr 7, 2011 | Corporate Social Responsibility Project (Malatya) |
Feb 11, 2011 | Halkbank profits reach 2,010 million Turkish lira |
Feb 10, 2011 | Corporate Social Responsibility Project (Konya) |
Jan 11, 2011 | Corporate Social Responsibility Project (Diyarbakır) |